American soccer writing, history & data.
Position(s): GK
Born: Dec. 20, 1948 in Oslo, NOR
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 20 | Dallas Tornado | NASL | 1 | 13 | 0 | 0 | 0 |
| Total: | 13 | 0 | 0 | 0 | ||||
| NASL (1 season) | 13 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1968 | 20 | Dallas Tornado | NASL | 1 | 13 | 0 | 37 | |
| Total: | 13 | 0 | 37 | |||||
| NASL (1 season) | 13 | 0 | 37 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.