American soccer writing, history & data.
Position(s): HB/F
Height: 5'10.0'' (177.80cm) , Weight: 185.0 lbs. (83.91kg)
Born: Dec. 20, 1901 in Sweet Springs, MO
Died: Jan. 7, 1979 in St. Louis, MO
Buried: Sunset Memorial Park & Funeral Home, San Antonio, TX
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1920-1921 | 20 | St. Louis Screw Co. F.C. | StLSL | 4 | 4 | 1 | ||
| 1921-1922 | 21 | St. Louis Screw Co. F.C. | StLSL | 3 | 2 | 0 | ||
| 1925-1926 | 25 | Wellston F.C. | StLSL | 12 | 12 | 4 | ||
| 1926 | 25 | Wellston F.C. | WSCA | 4 | 4 | 0 | ||
| 1926-1927 | 26 | Wellston F.C. | StLSL | 12 | 12 | 3 | ||
| 1927-1928 | 27 | Wellston F.C. | StLSL | 13 | 13 | 2 | 2 | |
| Total: | 48 | 47 | 10 | 2 | ||||
| StLSL (5 seasons) | 44 | 43 | 10 | 2 | ||||
| WSCA (1 season) | 4 | 4 | 0 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1923-1924 | 23 | St. Matthew's | NCC | 1 | ||||
| 1926-1927 | 26 | Wellston F.C. | NCC | 2 | 2 | 1 | 1 | |
| 1927-1928 | 27 | Wellston F.C. | NCC | 1 | 1 | 0 | ||
| Total: | 3 | 3 | 2 | 1 | ||||
No keeper cup information available.
No manager information available.