American soccer writing, history & data.
Position(s): D
Height: 5'8.0'' (172.72cm) , Weight: 145.0 lbs. (65.77kg)
Born: April 21, 1956 in Cork City, IRL
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | New York United | ASL | 3 | 26 | 26 | 2400 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1981 | 25 | Carolina Lightnin' | ASL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 25 | New York United | ASL | 11 | 23 | 23 | 2130 | 14 | 10 | 0 | 0 | 4 | |
| 1981 season subtotal: | 23 | 23 | 2130 | 14 | 10 | 0 | 0 | 4 | |||||
| 1982 | 26 | Carolina Lightnin' | ASL | 22 | 16 | 16 | 1500 | 5 | 2 | 1 | 0 | 0 | |
| Total: | 65 | 65 | 6030 | 19 | 16 | 1 | 0 | 4 | 0 | ||||
| ASL (3 seasons) | 65 | 65 | 6030 | 19 | 16 | 1 | 0 | 4 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.