American soccer writing, history & data.
Position(s): M
Height: 5'11.0'' (180.34cm) , Weight: 160.0 lbs. (72.57kg)
Born: March 18, 1956 in Zmajero, YUG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | Columbus Magic | ASL | 7 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 25 | New York Eagles | ASL | 15 | 23 | 20 | 1867 | 5 | 5 | 2 | 1 | 0 | |
| 1982 | 26 | Rochester Flash | ASL | 20 | 20 | 19 | 1676 | 4 | 1 | 2 | 1 | 1 | |
| Total: | 44 | 40 | 3633 | 9 | 6 | 4 | 2 | 1 | 0 | ||||
| ASL (3 seasons) | 44 | 40 | 3633 | 9 | 6 | 4 | 2 | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.