American soccer writing, history & data.
Position(s): GK
Born: April 22, 1894 in Dortmund, GER
Died: May 3, 1976 in Philadelphia, PA
Buried: Greenmount Cemetery, Philadelphia, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1919-1920 | 26 | Disston A.A. | NAFL | 2 | 0 | ||
| 1924-1925 | 31 | Fleisher Yarn F.C. | ASL | 39 | 39 | 0 | |
| 1925-1926 | 32 | Philadelphia F.C. | ASL | 36 | 36 | 0 | |
| 1926-1927 | 33 | Philadelphia F.C. | ASL | 5 | 4 | 0 | |
| Total: | 82 | 79 | 0 | ||||
| ASL (3 seasons) | 80 | 79 | 0 | ||||
| NAFL (1 season) | 2 | 0 | |||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1919-1920 | 26 | Disston A.A. | NAFL | 2 | 2 | ||
| 1924-1925 | 31 | Fleisher Yarn F.C. | ASL | 39 | 39 | ||
| 1925-1926 | 32 | Philadelphia F.C. | ASL | 36 | 36 | ||
| 1926-1927 | 33 | Philadelphia F.C. | ASL | 5 | 4 | ||
| Total: | 82 | 81 | |||||
| ASL (3 seasons) | 80 | 79 | |||||
| NAFL (1 season) | 2 | 2 | |||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925 | 31 | Fleisher Yarn F.C. | ASLCC | 2 | 2 | 0 | |
| 1925-1926 | 32 | Philadelphia F.C. | NCC | 3 | 3 | 0 | |
| 1926 | 32 | Philadelphia F.C. | ASLCC | 1 | 1 | 0 | |
| Total: | 6 | 6 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | 31 | Fleisher Yarn F.C. | ASLCC | 2 | 2 | 1 | 1 | 1 | 0 | 1 | ||
| 1925-1926 | 32 | Philadelphia F.C. | NCC | 3 | 3 | 0 | 6 | 1 | 1 | 1 | ||
| 1926 | 32 | Philadelphia F.C. | ASLCC | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Total: | 6 | 6 | 1 | 8 | 2 | 1 | 3 | |||||
No manager information available.