American soccer writing, history & data.
Position(s): ST
Born: June 10, 1927 in Budapest, HUN
Died: May 17, 2002 in Barcelona, ESP
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 40 | Toronto Falcons | NPSL | 21 | 19 | 4 | 4 | 12 |
| Total: | 19 | 4 | 4 | 12 | ||||
| NPSL (1 season) | 19 | 4 | 4 | 12 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1968 | 41 | Toronto Falcons | NASL | 32 | 13 | 6 | 13 | 144 |
| Total: | 32 | 13 | 6 | 13 | 144 | |||
| NASL (1 season) | 32 | 13 | 6 | 13 | 144 | |||
No manager cup information available.