American soccer writing, history & data.
Position(s): ST
Born: Jan. 10, 1949 in Ĺ ahy, TCH
Died: Feb. 25, 2018 in Reus, ESP
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 18 | Toronto Falcons | NPSL | 10 | 15 | 3 | 7 | 13 |
| 1968 | 19 | Toronto Falcons | NASL | 10 | 6 | 0 | 0 | 0 |
| 1968 | 19 | Dallas Tornado | NASL | 10 | 9 | 4 | 1 | 9 |
| 1968 | 19 | St. Louis Stars | NASL | 2 | 0 | 0 | 0 | |
| 1968 season subtotal: | 17 | 4 | 1 | 9 | ||||
| Total: | 32 | 7 | 8 | 22 | ||||
| NASL (1 season) | 17 | 4 | 1 | 9 | ||||
| NPSL (1 season) | 15 | 3 | 7 | 13 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.