American soccer writing, history & data.
Position(s): M
Born: Sept. 29, 1946 in Pécs, HUN
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 22 | Vancouver Royals | NASL | 5 | 25 | 0 | 0 | ||
| 1969 | 23 | Kansas City Spurs | NASL | 6 | 16 | 16 | 0 | 0 | |
| 1970 | 24 | Kansas City Spurs | NASL | 5 | 7 | 7 | 0 | 0 | 0 |
| Total: | 48 | 23 | 0 | 0 | 0 | ||||
| NASL (3 seasons) | 48 | 23 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.