American soccer writing, history & data.
Position(s): CB/M
Height: 6'1.0'' (185.42cm) , Weight: 170.0 lbs. (77.11kg)
Born: Nov. 29, 1946 in Split, YUG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 21 | Cleveland Stokers | USA | 6 | 0 | 0 | 0 | |
| 1968 | 22 | Cleveland Stokers | NASL | 16 | 7 | 2 | 4 | |
| Total: | 13 | 2 | 0 | 4 | ||||
| NASL (1 season) | 7 | 2 | 4 | |||||
| USA (1 season) | 6 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.