American soccer writing, history & data.
Position(s): M
Height: 5'3.0'' (160.02cm)
Born: Oct. 29, 1986 in Arcadia, CA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | Chicago Red Stars | WPS | 6 | 20 | 20 | 1678 | 1 | 3 | 10 | 3 | 23 | 28 | 3 | 0 | 0 | 0 | 0 |
| 2010 | 24 | Chicago Red Stars | WPS | 6 | ||||||||||||||
| 2010 | 24 | Washington Freedom | WPS | 25 | 6 | 4 | 292 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 season subtotal: | 6 | 4 | 292 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 26 | 24 | 1970 | 1 | 3 | 14 | 5 | 24 | 30 | 3 | 0 | 0 | 0 | 0 | ||||
| WPS (2 seasons) | 26 | 24 | 1970 | 1 | 3 | 14 | 5 | 24 | 30 | 3 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.