American soccer writing, history & data.
Position(s): D
Height: 6'0.0'' (182.88cm) , Weight: 175.0 lbs. (79.38kg)
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Detroit Express | ASL | 4 | 4 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 | Buffalo Storm | USL | 10 | 3 | 1 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 7 | 2 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 4 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | |||||
| USL (1 season) | 3 | 1 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.