American soccer writing, history & data.
Position(s): CF
Height: 6'0.0'' (182.88cm)
Born: Dec. 20, 1933 in Liverpool, ENG
Died: March 24, 2000 in Elland,
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 34 | New York Generals | NPSL | 18 | 13 | 2 | 28 | |
| 1968 | 35 | New York Generals | NASL | 20 | 29 | 9 | 2 | 20 |
| Total: | 47 | 22 | 4 | 48 | ||||
| NASL (1 season) | 29 | 9 | 2 | 20 | ||||
| NPSL (1 season) | 18 | 13 | 2 | 28 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.