American soccer writing, history & data.
Position(s): GK
Height: 6'3.0'' (190.50cm) , Weight: 158.0 lbs. (71.67kg)
Born: Sept. 4, 1939 in Newtownards, NIR
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Detroit Cougars | USA | 1 | 12 | 0 | 0 | 0 |
| Total: | 12 | 0 | 0 | 0 | ||||
| USA (1 season) | 12 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Saves | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Detroit Cougars | USA | 1 | 12 | 105 | 14 | |
| Total: | 12 | 105 | 14 | |||||
| USA (1 season) | 12 | 105 | 14 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.