American soccer writing, history & data.
Position(s): FB
Born: Dec. 24, 1952 in Bootle, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 28 | California Sunshine | ASL | 5 | 5 | 5 | 470 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1980 | 28 | Cleveland Cobras | ASL | 8 | 19 | 19 | 1728 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 24 | 24 | 2198 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| Total: | 24 | 24 | 2198 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 24 | 24 | 2198 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.