American soccer writing, history & data.
Position(s): M/F
Height: 5'8.0'' (172.72cm) , Weight: 158.0 lbs. (71.67kg)
Born: April 27, 1943 in Broken Hill, AUS
Died: Sept. 17, 1988 in Lusaka,
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 24 | Atlanta Chiefs | NPSL | 14 | 31 | 5 | 7 | 17 |
| 1968 | 25 | Atlanta Chiefs | NASL | 14 | 28 | 3 | 3 | 9 |
| 1969 | 26 | Atlanta Chiefs | NASL | 14 | 14 | 8 | 6 | 22 |
| Total: | 73 | 16 | 16 | 48 | ||||
| NASL (2 seasons) | 42 | 11 | 9 | 31 | ||||
| NPSL (1 season) | 31 | 5 | 7 | 17 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.