American soccer writing, history & data.
Position(s): M/AM
Born: April 22, 1995
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 26 | Maryland Bobcats FC | NISA | 22 | 17 | 16 | 1447 | 0 | 1 | 1 | 0 | |||
| 2020-2021 (Legends Cup) | 26 | Maryland Bobcats FC | NISA | 22 | 3 | 2 | 210 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 26 | Maryland Bobcats FC | NISA | 22 | 3 | 2 | 210 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 6 | 4 | 420 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
| 2022 | 27 | Maryland Bobcats FC | NISA | 20 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |||
| Total: | 24 | 20 | 1875 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | ||||
| NISA (3 seasons) | 24 | 20 | 1875 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.