American soccer writing, history & data.
Position(s): D
Born: May 31, 1938 in Sjenica, YUG
Died: March 29, 2022
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | St. Louis Stars | NPSL | 2 | 29 | 0 | 0 | 0 | |
| 1968 | 30 | St. Louis Stars | NASL | 2 | 30 | 0 | 0 | 0 | |
| 1969 | 31 | St. Louis Stars | NASL | 2 | 10 | 0 | 0 | ||
| 1970 | 32 | St. Louis Stars | NASL | 2 | 14 | 14 | 0 | 0 | 0 |
| Total: | 83 | 14 | 0 | 0 | 0 | ||||
| NASL (3 seasons) | 54 | 14 | 0 | 0 | 0 | ||||
| NPSL (1 season) | 29 | 0 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.