American soccer writing, history & data.
Position(s): M
Born: March 5, 1995
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 26 | Maryland Bobcats FC | NISA | 8 | 7 | 5 | 277 | 0 | 0 | 1 | 0 | |||
| 2020-2021 (Legends Cup) | 26 | Maryland Bobcats FC | NISA | 8 | 2 | 1 | 95 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 26 | Maryland Bobcats FC | NISA | 8 | 2 | 1 | 95 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 4 | 2 | 190 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
| Total: | 11 | 7 | 467 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | ||||
| NISA (2 seasons) | 11 | 7 | 467 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.