American soccer writing, history & data.
Position(s): M
Born: July 17, 1956 in Willimantic, CT
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 25 | Pennsylvania Stoners | ASL | 10 | 24 | 24 | 2305 | 1 | 0 | 1 | 1 | 0 | |
| 1982 | 26 | Pennsylvania Stoners | ASL | 10 | 24 | 24 | 2280 | 0 | 1 | 0 | 0 | 0 | |
| 1983 | 27 | Dallas Americans | ASL | 2 | 24 | 24 | 2240 | 1 | 1 | 1 | 0 | 0 | |
| 1984 | 28 | Dallas Americans | USL | 2 | 22 | 22 | 1930 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | 29 | Dallas Americans | USL | 2 | 1 | 1 | 0 | 0 | |||||
| Total: | 95 | 95 | 8755 | 2 | 2 | 2 | 1 | 0 | 0 | ||||
| ASL (3 seasons) | 72 | 72 | 6825 | 2 | 2 | 2 | 1 | 0 | |||||
| USL (2 seasons) | 23 | 23 | 1930 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.