American soccer writing, history & data.
Position(s): F
Born: May 3, 1939
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 29 | Houston Stars | NASL | 16 | 31 | 10 | 2 | 22 | |
| 1969 | 30 | Dallas Tornado | NASL | 9 | 13 | 3 | 2 | 8 | |
| 1970 | 31 | Dallas Tornado | NASL | 9 | 15 | 7 | 2 | 2 | 6 |
| Total: | 59 | 7 | 15 | 6 | 36 | ||||
| NASL (3 seasons) | 59 | 7 | 15 | 6 | 36 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.