American soccer writing, history & data.
Position(s): GK
Born: Oct. 22, 1949
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 31 | New York United | ASL | 0 | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 31 | New York United | ASL | 0 | 4 | 4 | 380 | 3 | 2 | 0.47 | 3 | 0 | 1 |
| Total: | 4 | 4 | 380 | 3 | 2 | 0.47 | 3 | 0 | 1 | ||||
| ASL (1 season) | 4 | 4 | 380 | 3 | 2 | 0.47 | 3 | 0 | 1 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.