American soccer writing, history & data.
Position(s): F
Height: 6'3.0'' (190.50cm) , Weight: 190.0 lbs. (86.18kg)
Born: June 4, 1961 in Erwin, NC
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | Pennsylvania Stoners | ASL | 10 | 14 | 9 | 894 | 6 | 6 | 3 | 0 | 0 | |
| 1984 | 23 | Houston Dynamos | USL | 17 | 21 | 20 | 1730 | 11 | 6 | 0 | 0 | 0 | 0 |
| Total: | 35 | 29 | 2624 | 17 | 12 | 3 | 0 | 0 | 0 | ||||
| ASL (1 season) | 14 | 9 | 894 | 6 | 6 | 3 | 0 | 0 | |||||
| USL (1 season) | 21 | 20 | 1730 | 11 | 6 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.