American soccer writing, history & data.
Position(s): F
Born: May 25, 1989 in Baltimore, MD
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 (Legends Cup) | 32 | Maryland Bobcats FC | NISA | 14 | 2 | 1 | 120 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 32 | Maryland Bobcats FC | NISA | 14 | 2 | 1 | 120 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 4 | 2 | 240 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||
| Total: | 4 | 2 | 240 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||
| NISA (1 season) | 4 | 2 | 240 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.