American soccer writing, history & data.
Position(s): D
Born: May 18, 1992 in Freetown, SLE
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 (Legends Cup) | 29 | Maryland Bobcats FC | NISA | 7 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 29 | Maryland Bobcats FC | NISA | 7 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NISA (1 season) | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.