American soccer writing, history & data.
Born: April 19, 1883 in St. Louis, MO
Died: March 7, 1938 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | 24 | Minstrels | AAFL | 14 | 0 | |
| 1907-1908 | 25 | St. Teresa's | StLSFL | 15 | 0 | |
| 1908-1909 | 26 | St. Teresa's | StLSFL | 18 | 0 | |
| 1909-1910 | 27 | St. Teresa's | StLSFL | 7 | 0 | |
| Total: | 54 | 0 | ||||
| StLSFL (3 seasons) | 40 | 0 | ||||
| AFLStL (1 season) | 14 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.