American soccer writing, history & data.
Position(s): D
Born: July 23, 1960 in Neptune Township, NJ
Died: Aug. 29, 2007 in Wilkes-Barre, PA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 21 | New England Sharks | ASL | 8 | 9 | 9 | 765 | 0 | 1 | 2 | 0 | 0 |
| 1981 | 21 | Carolina Lightnin' | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 season subtotal: | 9 | 9 | 765 | 0 | 1 | 2 | 0 | 0 | ||||
| 1982 | 22 | Pennsylvania Stoners | ASL | 8 | 2 | 2 | 157 | 1 | 1 | 0 | 1 | 0 |
| Total: | 11 | 11 | 922 | 1 | 2 | 2 | 1 | 0 | ||||
| ASL (2 seasons) | 11 | 11 | 922 | 1 | 2 | 2 | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.