American soccer writing, history & data.
Born: 1900? in Scotland
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1920-1921 | Robins Dry Dock F.C. | NAFL | 5 | 0 | |||
| 1921-1922 | Todd Shipyards F.C. | ASL | 14 | 14 | 0 | ||
| 1922-1923 | Paterson F.C. | ASL | 7 | 7 | 1 | ||
| Total: | 26 | 21 | 1 | ||||
| ASL (2 seasons) | 21 | 21 | 1 | ||||
| NAFL (1 season) | 5 | 0 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | Todd Shipyards F.C. | NCC | 6 | 6 | 0 | ||
| 1922-1923 | Paterson F.C. | NCC | 4 | 4 | 2 | ||
| Total: | 10 | 10 | 2 | ||||
No keeper cup information available.
No manager information available.