American soccer writing, history & data.
Position(s): WF
Height: 5'10.0'' (177.80cm) , Weight: 170.0 lbs. (77.11kg)
Born: Dec. 22, 1894 in Blyth, ENG
Died: Aug. 3, 1971 in Golborne,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | 33 | New Bedford F.C. | ASL | 10 | 9 | 0 | |
| 1926-1927 | 33 | Springfield S.C. | ASL | 2 | 2 | 0 | |
| 1926-1927 | 33 | Fall River F.C. | ASL | 8 | 8 | 2 | |
| 1926-1927 season subtotal: | 20 | 19 | 2 | ||||
| 1927-1928 (First Half) | 34 | Hartford F.C. | ASL | 11 | 10 | 2 | |
| 1927-1928 (First Half) | 34 | New York Nationals | ASL | 11 | 10 | 0 | |
| 1927-1928 (First Half) | 34 | New Bedford S.C. | ASL | 2 | 1 | 0 | |
| 1927-1928 season subtotal: | 24 | 21 | 2 | ||||
| Total: | 44 | 40 | 4 | ||||
| ASL (2 seasons) | 44 | 40 | 4 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | 33 | Fall River F.C. | ASLCC | 2 | 2 | 0 | |
| 1927-1928 | 34 | New Bedford S.C. | NCC | 1 | 1 | 0 | |
| Total: | 3 | 3 | 0 | ||||
No keeper cup information available.
No manager information available.