American soccer writing, history & data.
Position(s): IF
Height: 5'7.0'' (170.18cm) , Weight: 168.0 lbs. (76.20kg)
Born: March 17, 1943 in Swindon, ENG
Died: June 20, 2018
| Year | Age | Team | League | # | Games | Goals | Assists | Points | Shots |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 24 | Los Angeles Wolves | USA | 8 | 10 | 4 | 2 | 10 | 29 |
| 1970 | 27 | Coventry City F.C. | NASL | ||||||
| Total: | 10 | 4 | 2 | 10 | 29 | ||||
| NASL (1 season) | |||||||||
| USA (1 season) | 10 | 4 | 2 | 10 | 29 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.