American soccer writing, history & data.
Position(s): GK
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1914-1915 | Columbian A.C. | StLSFL | 13 | 0 | ||
| Total: | 13 | 0 | ||||
| FPSL (1 season) | 13 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1914-1915 | Columbian A.C. | StLSFL | 13 | 13 | |||
| 1916-1917 | St. Leo's | StLSL | 5 | 5 | |||
| Total: | 18 | 18 | |||||
| FPSL (1 season) | 13 | 13 | |||||
| StLSL (1 season) | 5 | 5 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.