American soccer writing, history & data.
Position(s): D
Height: 5'8.0'' (172.72cm) , Weight: 140.0 lbs. (63.50kg)
Born: Dec. 19, 1954 in London, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 26 | Cleveland Cobras | ASL | 2 | 19 | 19 | 1753 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1980 | 26 | California Sunshine | ASL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 19 | 19 | 1753 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| Total: | 19 | 19 | 1753 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 19 | 19 | 1753 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.