American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | St. Malachy's | StLSL | 12 | 1 | ||
| 1910-1911 | St. James | SLUSFL | 7 | 0 | ||
| Total: | 19 | 1 | ||||
| SLUSFL (1 season) | 7 | 0 | ||||
| StLSL (1 season) | 12 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1910-1911 | St. James | SLUSFL | 14 | 3 | 2 | 9 | 8 | |
| 1911-1912 | Irish-American A.C. | StLSFL | 15 | 4 | 2 | 9 | 10 | |
| 1912-1913 (abandoned schedule) | Business Men's A.C. | StLSFL | 11 | 3 | 1 | 7 | 7 | |
| 1912-1913 (official standings) | Business Men's A.C. | StLSFL | 6 | 3 | 1 | 2 | 7 | |
| 1912-1913 season subtotal: | 17 | 6 | 2 | 9 | 14 | |||
| Total: | 46 | 13 | 6 | 27 | 32 | |||
| StLSFL (2 seasons) | 32 | 10 | 4 | 18 | 24 | |||
| SLUSFL (1 season) | 14 | 3 | 2 | 9 | 8 | |||
No manager cup information available.