American soccer writing, history & data.
Position(s): IF
Born: 1893? in Scotland
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1920-1921 | Robins Dry Dock F.C. | NAFL | 8 | 2 | |||
| 1921-1922 | Todd Shipyards F.C. | ASL | 12 | 12 | 1 | ||
| 1922-1923 | Paterson F.C. | ASL | 1 | 1 | 0 | ||
| 1923-1924 | New York S.C. | ASL | 10 | 10 | 2 | ||
| 1924-1925 | Brooklyn Wanderers F.C. | ASL | 30 | 30 | 4 | ||
| 1925-1926 | Brooklyn Wanderers F.C. | ASL | 7 | 7 | 2 | ||
| 1925-1926 | New York Giants F.C. | ASL | 6 | 6 | 0 | ||
| 1925-1926 season subtotal: | 13 | 13 | 2 | ||||
| Total: | 74 | 66 | 11 | ||||
| ASL (5 seasons) | 66 | 66 | 9 | ||||
| NAFL (1 season) | 8 | 2 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1920-1921 | Robins Dry Dock F.C. | NCC | |||||
| 1921-1922 | Todd Shipyards F.C. | NCC | 5 | 5 | 4 | ||
| 1923-1924 | New York S.C. | NCC | 2 | 2 | 1 | ||
| 1926 | New York Giants F.C. | ASLCC | 3 | 3 | 0 | ||
| Total: | 10 | 10 | 5 | ||||
No keeper cup information available.
No manager information available.