American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | St. Teresa's | StLSFL | 10 | 1 | ||
| 1908-1909 | New Tariffs | StLSL | 3 | 0 | ||
| 1910-1911 | Duwell A.C. | SLUSFL | 4 | 0 | ||
| Total: | 17 | 1 | ||||
| SLUSFL (1 season) | 4 | 0 | ||||
| StLSFL (1 season) | 10 | 1 | ||||
| StLSL (1 season) | 3 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.