American soccer writing, history & data.
Position(s): F
Born: July 17, 1959
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 21 | Miami Americans | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 22 | New York United | ASL | 12 | 23 | 18 | 1715 | 7 | 5 | 3 | 0 | 0 | |
| 1982 | 23 | Pennsylvania Stoners | ASL | 20 | 22 | 21 | 2008 | 6 | 6 | 3 | 0 | 0 | |
| 1983 | 24 | Pennsylvania Stoners | ASL | 20 | 17 | 14 | 1356 | 8 | 3 | 2 | 0 | 0 | |
| 1984 | 25 | Houston Dynamos | USL | 16 | 21 | 19 | 1756 | 7 | 2 | 0 | 0 | 0 | 0 |
| Total: | 83 | 72 | 6835 | 28 | 16 | 8 | 0 | 0 | 0 | ||||
| ASL (4 seasons) | 62 | 53 | 5079 | 21 | 14 | 8 | 0 | 0 | 0 | ||||
| USL (1 season) | 21 | 19 | 1756 | 7 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.