American soccer writing, history & data.
Position(s): IF/ST
Born: June 7, 1900 in Vienna, AUT
Died: Jan. 20, 1982
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | 27 | New York Giants F.C. | ASL | 22 | 21 | 9 | |
| Total: | 22 | 21 | 9 | ||||
| ASL (1 season) | 22 | 21 | 9 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | 27 | New York Giants F.C. | ASLCC | 1 | 0 | 0 | |
| 1926-1927 | 27 | New York Giants F.C. | NCC | 1 | 1 | 0 | |
| Total: | 2 | 1 | 0 | ||||
No keeper cup information available.
No manager information available.