American soccer writing, history & data.
Position(s): F
Height: 6'1.0'' (185.42cm)
Born: Feb. 16, 1943 in Degerfors, SWE
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 25 | Detroit Cougars | NASL | 9 | 9 | 5 | 0 | 10 |
| 1968 | 25 | Washington Whips | NASL | 14 | 12 | 9 | 18 | |
| 1968 season subtotal: | 21 | 14 | 0 | 28 | ||||
| Total: | 21 | 14 | 0 | 28 | ||||
| NASL (1 season) | 21 | 14 | 0 | 28 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.