American soccer writing, history & data.
Position(s): D
Born: Aug. 21, 1939 in Bække, DEN
Died: Sept. 22, 2017 in Bække, DEN
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 29 | Washington Whips | NASL | 14 | 7 | 2 | 4 | |
| 1968 | 29 | Detroit Cougars | NASL | 18 | 9 | 0 | 0 | 0 |
| 1968 season subtotal: | 16 | 2 | 0 | 4 | ||||
| Total: | 16 | 2 | 0 | 4 | ||||
| NASL (1 season) | 16 | 2 | 0 | 4 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.