American soccer writing, history & data.
Position(s): IF
Height: 5'8.0'' (172.72cm)
Born: July 20, 1901 in Solotvyn, AUT
Died: Dec. 24, 1952 in Vienna,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | 26 | New York Giants F.C. | ASL | 37 | 37 | 12 | |
| 1927-1928 (First Half) | 27 | New York Giants F.C. | ASL | 24 | 24 | 11 | |
| 1927-1928 (Second Half) | 27 | New York Giants F.C. | ASL | 20 | 18 | 5 | |
| 1927-1928 season subtotal: | 44 | 42 | 16 | ||||
| Total: | 81 | 79 | 28 | ||||
| ASL (2 seasons) | 81 | 79 | 28 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | 26 | New York Giants F.C. | ASLCC | 1 | 1 | 0 | |
| 1926-1927 | 26 | New York Giants F.C. | NCC | 1 | 1 | 0 | |
| 1928 | 27 | New York Giants F.C. | ASLCC | 3 | 3 | 0 | |
| 1927-1928 | 27 | New York Giants F.C. | NCC | 3 | 3 | 2 | |
| Total: | 8 | 8 | 2 | ||||
No keeper cup information available.
No manager information available.