American soccer writing, history & data.
Position(s): GK
Height: 5'10.0'' (177.80cm) , Weight: 173.0 lbs. (78.47kg)
Born: June 8, 1935 in Bratislava, TCH
Died: June 22, 2015
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 35 | Dallas Tornado | NASL | 16/19 | 4 | 4 | 0 | 0 | 0 |
| Total: | 4 | 4 | 0 | 0 | 0 | ||||
| NASL (1 season) | 4 | 4 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 35 | Dallas Tornado | NASL | 16/19 | 4 | 4 | 0 | 10 | |
| Total: | 4 | 4 | 0 | 10 | |||||
| NASL (1 season) | 4 | 4 | 0 | 10 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.