American soccer writing, history & data.
Position(s): F
Born: Jan. 28, 1903 in St. Louis, MO
Died: Aug. 5, 1974 in St. Louis, MO
Buried: Calvary Cemetery and Mausoleum, St. Louis, MO
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1924-1925 | 22 | Scullin Steel Co. F.C. | StLSL | 17 | 17 | 8 | ||
| 1925-1926 | 23 | Wellston F.C. | StLSL | 14 | 13 | 6 | ||
| 1926 | 23 | Wellston F.C. | WSCA | 4 | 4 | 2 | ||
| 1926-1927 | 24 | Wellston F.C. | StLSL | 12 | 12 | 10 | ||
| 1927-1928 | 25 | Wellston F.C. | StLSL | 14 | 13 | 7 | 1 | |
| Total: | 61 | 59 | 33 | 1 | ||||
| StLSL (4 seasons) | 57 | 55 | 31 | 1 | ||||
| WSCA (1 season) | 4 | 4 | 2 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | 23 | Wellston F.C. | NCC | 1 | 1 | 0 | |
| 1926-1927 | 24 | Wellston F.C. | NCC | 2 | 2 | 3 | |
| 1927-1928 | 25 | Wellston F.C. | NCC | 1 | 1 | 0 | |
| Total: | 4 | 4 | 3 | ||||
No keeper cup information available.
No manager information available.