American soccer writing, history & data.
Position(s): CF
Height: 5'8.0'' (172.72cm) , Weight: 156.0 lbs. (70.76kg)
Born: ca. 1893
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1923-1924 | Vesper-Buick F.C. | StLSL | 9 | 8 | 6 | ||
| 1924-1925 | Boston S.F.C. | ASL | 1 | 1 | 0 | ||
| 1924-1925 | Indiana Flooring Co. F.C. | ASL | 2 | 2 | 0 | ||
| 1924-1925 season subtotal: | 3 | 3 | 0 | ||||
| Total: | 12 | 11 | 6 | ||||
| ASL (1 season) | 3 | 3 | 0 | ||||
| StLSL (1 season) | 9 | 8 | 6 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1923-1924 | Vesper-Buick F.C. | NCC | 6 | 6 | 5 | ||
| Total: | 6 | 6 | 5 | ||||
No keeper cup information available.
No manager information available.