American soccer writing, history & data.
Position(s): F
Height: 5'6.0'' (167.64cm)
Born: Sept. 2, 1985 in Plano, TX
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 24 | Saint Louis Athletica | WPS | 2 | 10 | 6 | 587 | 1 | 1 | 15 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 24 | Sky Blue FC | WPS | 16 | 6 | 1 | 158 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2009 season subtotal: | 16 | 7 | 745 | 2 | 1 | 16 | 7 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | ||||
| Total: | 16 | 7 | 745 | 2 | 1 | 16 | 7 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | ||||
| WPS (1 season) | 16 | 7 | 745 | 2 | 1 | 16 | 7 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.