American soccer writing, history & data.
Position(s): F/M
Born: May 29, 1937
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 31 | Vancouver Royals | NASL | 8 | 12 | 3 | 6 | ||
| 1968 | 31 | Kansas City Spurs | NASL | 16 | 3 | 0 | 0 | 0 | |
| 1968 season subtotal: | 15 | 3 | 0 | 6 | |||||
| 1969 | 32 | Kansas City Spurs | NASL | 3 | 15 | 11 | 0 | 0 | |
| 1970 | 33 | Kansas City Spurs | NASL | 6 | 24 | 24 | 1 | 0 | 2 |
| Total: | 54 | 35 | 4 | 0 | 8 | ||||
| NASL (3 seasons) | 54 | 35 | 4 | 0 | 8 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.