American soccer writing, history & data.
Position(s): D
Born: Oct. 31, 1950 in London, ENG
Died: May 19, 2024
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 30 | Golden Gate Gales | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 30 | Cleveland Cobras | ASL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1981 | 31 | Cleveland Cobras | ASL | 16 | 5 | 3 | 339 | 1 | 1 | 0 | 0 | 0 | |
| Total: | 5 | 3 | 339 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 5 | 3 | 339 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.