American soccer writing, history & data.
Position(s): WH
Height: 5'7.5'' (171.45cm)
Born: Jan. 19, 1885 in Belfast, EIR
Died: July 23, 1943 in Lisburn,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1924-1925 | 40 | Boston S.F.C. | ASL | 38 | 38 | 1 | |
| 1925-1926 | 41 | Boston S.F.C. | ASL | 28 | 28 | 0 | |
| 1926-1927 | 42 | New York Giants F.C. | ASL | 1 | 1 | 0 | |
| Total: | 67 | 67 | 1 | ||||
| ASL (3 seasons) | 67 | 67 | 1 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925 | 40 | Boston S.F.C. | ASLCC | 3 | 3 | 0 | |
| 1925 | 40 | Boston S.F.C. | ILPC | 3 | 3 | 0 | |
| 1925-1926 | 41 | Boston S.F.C. | NCC | 3 | 3 | 0 | |
| 1926 | 41 | Boston S.F.C. | ASLCC | 1 | 1 | 0 | |
| Total: | 10 | 10 | 0 | ||||
No keeper cup information available.
No manager information available.