American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | Thistles | StLSFL | 16 | 0 | ||
| 1909-1910 | Blue Bells | StLSFL | 5 | 0 | ||
| 1910-1911 | Blue Bells | StLSFL | 3 | 0 | ||
| Total: | 24 | 0 | ||||
| StLSFL (3 seasons) | 24 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1910-1911 | Blue Bells | StLSFL | 17 | 4 | 5 | 8 | 13 | |
| Total: | 17 | 4 | 5 | 8 | 13 | |||
| StLSFL (1 season) | 17 | 4 | 5 | 8 | 13 | |||
No manager cup information available.