American soccer writing, history & data.
Position(s): IF
Height: 5'6.0'' (167.64cm)
Born: Sept. 20, 1903 in Vienna, AUT
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | 24 | New York Giants F.C. | ASL | 38 | 38 | 17 | |
| 1927-1928 (First Half) | 25 | New York Giants F.C. | ASL | 29 | 27 | 15 | |
| 1927-1928 (Second Half) | 25 | New York Giants F.C. | ASL | 21 | 19 | 16 | |
| 1927-1928 season subtotal: | 50 | 46 | 31 | ||||
| Total: | 88 | 84 | 48 | ||||
| ASL (2 seasons) | 88 | 84 | 48 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | 24 | New York Giants F.C. | ASLCC | 1 | 1 | 0 | |
| 1926-1927 | 24 | New York Giants F.C. | NCC | 1 | 1 | 0 | |
| 1928 | 25 | New York Giants F.C. | ASLCC | 3 | 3 | 0 | |
| 1927-1928 | 25 | New York Giants F.C. | NCC | 3 | 3 | 1 | |
| Total: | 8 | 8 | 1 | ||||
No keeper cup information available.
No manager information available.