American soccer writing, history & data.
Position(s): D
Height: 6'0.0'' (182.88cm) , Weight: 170.0 lbs. (77.11kg)
Born: May 1, 1961 in St. Louis, MO
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | Carolina Lightnin' | ASL | 14 | 22 | 22 | 2000 | 2 | 2 | 0 | 0 | 0 | |
| 1984 | 23 | Fort Lauderdale Sun | USL | 4 | 21 | 21 | 1890 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total: | 43 | 43 | 3890 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 22 | 22 | 2000 | 2 | 2 | 0 | 0 | 0 | |||||
| USL (1 season) | 21 | 21 | 1890 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.