American soccer writing, history & data.
Position(s): GK
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Rochester Flash | ASL | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 | Buffalo Storm | USL | 31 | 10 | 10 | 899 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 11 | 11 | 989 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |||||
| USL (1 season) | 10 | 10 | 899 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Rochester Flash | ASL | 1 | 1 | 1 | 90 | 0 | 4 | 4.00 | 0 | 0 | 1 | |
| 1984 | Buffalo Storm | USL | 31 | 10 | 10 | 899 | 3 | 14 | 1.40 | 6 | 3 | ||
| Total: | 11 | 11 | 989 | 3 | 18 | 1.64 | 6 | 0 | 4 | ||||
| ASL (1 season) | 1 | 1 | 90 | 0 | 4 | 4.00 | 0 | 0 | 1 | ||||
| USL (1 season) | 10 | 10 | 899 | 3 | 14 | 1.40 | 6 | 3 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.